Description
Datasheet: iDS-7208HQHI-K2/4S
User Manual: iDS-7208HQHI-K2/4S
Model | iDS-7208HQHI-K2/4S | |
---|---|---|
Video/Audio Input |
||
Audio Input: | 1-ch | |
Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Analog Video Input: | 16-ch | |
Supported camera types: | HDTVI input: 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 Note: The 3 MP signal input is only available for channel 1 of iDS-7204HQHI-K1/2S, forchannel 1/2 of iDS-7208HQHI-K1/4S, and for channel 1/2/3/4 of iDS-7216HQHI-K1 AHD input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 HDCVI input :1080p25, 1080p30, 720p25, 720p30 CVBS input: PAL/NTSC |
|
IP Video Input: | up to 24-ch | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
IP Video Input Resolution: | Up to 6 MP resolution | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Video/Audio Output |
||
CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | When 1080p Lite mode not enabled: 4 MP lite/3 MP/1080p/1080p lite/720p/WD1/4CIF/VGA/CIF When 1080p Lite mode enabled: 4 MP lite/3 MP/1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF |
|
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p@15fps; 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
|
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Synchronous Playback: | 16-ch | |
Network management |
||
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Hard Disk Driver |
||
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 10 TB capacity for each disk | |
External Interface |
||
Network Interface: | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface | |
USB Interface: | 2 USB 2.0 Interfaces | |
Serial Interface: | 1; standard RS-485 serial interface, half-duplex | |
General |
||
Power Supply: | 12 VDC | |
Consumption: | ≤ 25 W | |
Working Temperature: | -10 ºC to +55 ºC (+14 ºF to +131 ºF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
Weight: | ≤ 2 kg (4.4 lb) |